Download Rain Gauge Data (QA/QC'd by ALCOSAN) and Calibrated Radar Rainfall data (QA/QC'd by Vieux Associates).
Month | Rain Gauge | Pixel/Basin EOM Datasets (15-Min) | Pixel/Basin EOM Datasets (5-Min) | Reports |
2020-October | Download | Download | Download | Download |
2020-September | Download | Download | Download | Download |
2020-August | Download | Download | Download | Download |
2020-July | Download | Download | Download | Download |
2020-June | Download | Download | Download | Download |
2020-May | Download | Download | Download | Download |
2020-April | Download | Download | Download | Download |
2020-March | Download | Download | Download | Download |
2020-February | Download | Download | Download | Download |
2020-January | Download | Download | Download | Download |
2019-December | Download | Download | Download | Download |
2019-November | Download | Download | Download | Download |
2019-October | Download | Download | Download | Download |
2019-September | Download | Download | Download | Download |
2019-August | Download | Download | Download | Download |
2019-July | Download | Download | Download | Download |
2019-June | Download | Download | Download | Download |
2019-May | Download | Download | Download | Download |
2019-April | Download | Download | Download | Download |
2019-March | Download | Download | Download | Download |
2019-February | Download | |||
2019-Jan | Download |
The Rain Gauge data download is a CSV file containing rainfall measurements recorded at 15 minute intervals captured from the rain gauge system. Each table is QA/QC'd by ALCOSAN.
Each Pixel/Basin EOM Dataset download (5 or 15-Min) is a zip file that contains: